From TRCWiki
Since 1981, The Rallye Club (TRC) has produced more than 300 rallyes.
Legend
AB | A-B (multi-part RI) gimmick rallye
|
AB-CF | A-B (multi-part RI) gimmick rallye with SCCA Natl Course-Following concepts
|
CM | Coursemarker gimmick rallye
|
H&H | Hare & Hounds gimmick rallye
|
Monte | Monte Carlo timed rallye
|
PanAm | Pan Am (map/known true time Monte Carlo) timed rallye
|
PC | Pan Carlo (map/average speed Monte Carlo) timed rallye
|
Photo | Photo gimmick rallye
|
Q-A | Question-Answer gimmick rallye
|
SCCAc | Sports Car Club of America Natl or Div COURSE (trap) rallye
|
SCCAt | Sports Car Club of America Natl or Div TOUR (non-trap) rallye
|
T&D | Time and Distance (generally non-trap) timed rallye
|
T&D/T | Time and Distance trap timed rallye
|
Var | Variety (Gimmick) rallye
|
1981
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
1 | 1981-02-07 | T&D | Skyline's Last Gleaming (I) | Jerry Mattson/Thom Mallard | SCCA-SFR
|
2 | 1981-04-04 | T&D | Der Truthahn | Rob Thomas | SCCA-SFR
|
2.5 | 1981-04-15 | T&D/T | Never Give A Sucker (After Mtg) | Bill Jonesi | -
|
3 | 1981-06-06 | T&D/T | Summertime Sundae | Steve Sharp | NC 510
|
4 | 1981-08-01 | T&D/T | Raiders Of The Lost CP | Steve Beuerman | NC 510
|
5 | 1981-10-03 | T&D | Rallye Street Blues | Frank Wirsch/Mark Robichek | NC 510
|
6 | 1981-12-05 | T&D | Skyline's Revenge (II) | Jerry Mattson | NC 510
|
1982
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
7 | 1982-01-10 | T&D/T | Excursion | Harriet Gittings | FTC
|
8 | 1982-01-24 | T&D/T | Super Bowl Rallye I (Eagle's Flight III) | Bill Jonesi/Mark Oldham | -
|
9 | 1982-02-06 | T&D/T | Red River Rallye | Dave Graubart | NC 510
|
10 | 1982-04-03 | T&D | Skyline III | Jerry Mattson | NC 510
|
11 | 1982-05-15 | CM | Silicon Rallye | Ron Capener | TTSCC
|
12 | 1982-05-22 | SCCAc | Earthquake 4.0 - SCCA Div | Bill Jonesi/Steve Sharp | SCCA-SFR
|
13 | 1982-05-23 | SCCAc | Aftershock 0.4 - SCCA Div | Keith McMahan | SCCA-SFR
|
14 | 1982-06-05 | T&D/T | Rand McRallye | Frank Wirsch/Mark Robichek | NC 510
|
15 | 1982-07-17 | AB-CF | Car Trek II (The Wrath Of Beuerman) | Steve Beuerman | FTC
|
16 | 1982-08-07 | T&D | Summertime Sundae II | Steve Sharp | NC 510
|
17 | 1982-10-02 | T&D/T | Balsam I | Tim Winker | NC 510
|
18 | 1982-12-03 | T&D/T | Skyline Never Forgets (IV) | Jerry Mattson | NC 510
|
1983
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
19 | 1983-01-30 | Var | Super Bowl Rallye II | Frank Wirsch | -
|
20 | 1983-02-05 | T&D/T | Rallye According To Garp, The | Dave Graubart | NC 510
|
21 | 1983-03-05 | CM | Revenge Of The Gemmi | Steve Berger | FTC
|
22 | 1983-04-02 | T&D/T | Rand McRallye II | Frank Wirsch/Mark Robichek | NC 510
|
23 | 1983-05-07 | CM | Silicon Rallye II | Ron Capener | FTC
|
24 | 1983-05-21 | SCCAc | Earthquake 5.0 - SCCA Natl | Bill Jonesi | SCCA-SFR
|
25 | 1983-05-22 | SCCAc | Aftershock 0.5 - SCCA Div | Greg Ravenscroft | SCCA-SFR
|
26 | 1983-06-04 | T&D | June Jaunt | John Clever | -
|
27 | 1983-07-04 | Photo | Firecracker Foto I | Mark Oldham | -
|
28 | 1983-07-09 | CM | Dungeon | John Fabela | -
|
29 | 1983-09-11 | CM | Dungeon (Rethrow) | John Fabela | -
|
30 | 1983-10-28 | CM | Monster Mash '83 | Frank Wirsch/Mark Robichek | -
|
1984
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
31 | 1984-01-22 | T&D/T | Super Bowl Rallye III | Bill Jonesi/Mark Oldham
| -
|
32 | 1984-02-10 | CM | Cabbage Patch Rallye, The | Dave Graubart | -
|
33 | 1984-04-14 | CM | A-Team, The | John Kleder/Harry Mills | -
|
34 | 1984-06-10 | AB/CM | Gold Rush '84 | Stu Helfer/John Fabela | -
|
35 | 1984-06-30 | Monte | Monte Carlo Fahrt Schnell | Gary Kerchner | -
|
36 | 1984-07-04 | Photo | Firecracker Foto II | Mark Oldham | -
|
37 | 1984-08-11 | CM | Indiana Jonesi & Rallye of Doom | Bill Jonesi/Chris Moore | -
|
38 | 1984-10-26 | CM | Monster Mash '84 | Frank Wirsch/Mark Robichek | -
|
39 | 1984-11-10 | CM | One Moore Turkey Rallye | Chris Moore | -
|
1985
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
40 | 1985-01-05 | CM | Car Trek III: Search for Schott | Bob Schott | -
|
41 | 1985-02-02 | CM | 2010: A Rallye Oddity | Dave Graubart | -
|
42 | 1985-03-02 | CM | A-Team Returns, The | Harry Mills/John Kleder | -
|
43 | 1985-04-06 | CM | 501 Blues | Brian Finney | Club 501
|
44 | 1985-05-04 | CM | Carman | Steve Berger | -
|
45 | 1985-06-01 | CM | Welcome to the Machine | Willie Lynch | -
|
46 | 1985-06-15 | CM | Sherlock Holmes Greatest Rallye | John Kleder/Harry Mills | -
|
46.5 | 1985--6/85 | T&D | Stick Map Rallye (After Mtg) | Bill Jonesi | -
|
47 | 1985-07-04 | Photo | Firecracker Foto III | Mark Oldham | -
|
48 | 1985-07-14 | PanAm | View to a Rallye, A | Frank Wirsch | -
|
49 | 1985-08-03 | AB | Maze IV, The | Bill Jonesi | -
|
50 | 1985-08-11 | Monte | Quest for Zeros | Chris Moore | -
|
51 | 1985-08-17 | T&D | Rallye Day '85: A Drive in the Country | Steve Beuerman | -
|
52 | 1985-08-17 | CM | Rallye Day '85: BB's Strike Three | Larry Friedrich | -
|
53 | 1985-09-07 | CM | Prisoner, The | Bob Schott | -
|
54 | 1985-09-08 | T&D | California Cooler | Dave Graubart | -
|
55 | 1985-09-15 | T&D | Oktoberallye | Bill Jonesi | BMW CCA
|
56 | 1985-10-05 | CM | Generic Rallye, The | TRC Board | -
|
57 | 1985-10-13 | T&D | Are We Having Fun Yet? | Stu Helfer | -
|
58 | 1985-10-25 | CM | Monster Mash '85 | Mark Robichek | -
|
59 | 1985-11-02 | CM | Mad Max Beyond Rallyedome | John Fabela | -
|
60 | 1985-12-07 | CM | Night to Remember, A | Brian Finney/Steve Berger | -
|
1986
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
1987
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
1988
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
1989
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
1990
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
1991
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
1992
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
1993
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
1994
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
1995
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
1996
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
1997
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
1998
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
1999
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
2000
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
2001
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
2002
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
2003
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
2004
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
2005
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
2006
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
2007
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|
2008
|
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor
|