FEBRUARY FROLIC '04 RALLYE RESULTS - 2/21/04    
Driver  Navigator Club(s) Car Class Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Total Place Ovr
Jessica Toney J Toney PCA&SCCA 11 A 0 1 0 6 0 0 7 1T* 1
Richard Wetzel Phillip Marks PCA/PCA 15 A 0 3 0 2 2 17 24 2 4
Al Armellini Rik Larson PCA/PCA 14 A 0 1 10 18 8 7 44 3 5
Frank Wilcox Gray Poole 6 A 0 69 33 80 32 7 221 4 8
             
Larry Scholnick Jeanne English PCA&SCCA 1 B 0 3 4 0 2 1 10 1T 2
Hubert Lee Jenny Lee PCA/PCA 17 B 0 4 3 7 8 0 22 2 3
Linda Adams Larry Adams PCA/PCA 12 B 7 129 77 127 0 120 460 3 12
               
Steve Watt Dave Watt TRC 10 C 13 9 40 3 4 2 71 1T 6
David Irvine Patrick Ingram 4 C 2 2 200 73 63 18 358 2T 10
Greg Schroeder Jim Cooper PCA/PCA 16 C 0 162 200 200 47 55 664 3 15
               
Doris Fung Mike Hsu TRC/BMW 9 D 1 38 15 33 4 3 94 1T 7
Ian Dowell Arn Gittleman PCA/PCA 2 D 1 41 34 62 145 25 308 2T 9
Johan Baeck Isabelle Nicolas PCA/PCA 5 D 0 200 0 63 138 33 434 3 11
John Morris Jim Henning 3 D 23 177 95 87 80 50 512 4 13
Sumir Rawal Bimla Raniga PCA/PCA 18 D 48 200 87 63 90 30 518 5 14
Bill Moore Pam Moore 8 D 10 161 112 200 165 75 723 6 16
Dave Ledford Judi Martin PCA/PCA 7 D 37 165 148 200 200 40 790 7 17
Robert Ravai Renee Ravai PCA/PCA 13 D 200 200 200 137 200 130 1067 8 18
T - Trophy winner Average-> 19 87 70 76 66 34 352  
 * - NCSCC 'Christmas Tree' Award to the best score by a member of a Council club.